Product Details:
Machine Type | Pipe Bending machine |
Max Bend Radius | 28 mm to 250 mm |
Bending Speed | 4 rpm |
Weight | 500 Kg Approx |
Diameter | Upto 38 mm |
Hook Type | J |
Motor Power | 2 HP |
Bar Indexing | Manual |
Bend Angle | 0 to 180 degrees |
Product Details:
Usage/Application | auotomobile industire, furniture industrie |
Bending Material | SS ,MS ,GI |
Max Bending Radius | 1.5Dto 250 mm |
Automatic Grade | Automatic, Semi-Automatic |
Material | Stainless Steel |
Bending Speed | 4 rpm |
Accuracy | +/-0.25 deg |
Power(hp) | 2 |
Strip Indexing | Manual |
Bend Angle | 0 to 180 degree |
Bending Direction | Clockwise & Anticlockwise |
Additional Information:
Product Details:
Material | Stainless Steel |
Accuracy | +/-0.25 deg |
Operation Mode | Automatic |
Bending Angle | Upto 180 degree |
Tube Out Diameter | 26 mm |
Tube Thickness | 3 mm |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Product Details:
Max Bending Angle | 180 deg |
Weight | 500 Kg Approx |
Power | Electric |
Automatic Grade | Automatic |
Size | 700 W x 600 D 1000 H |
Hook Type | J-Hook |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Product Details:
Power | 2 HP |
Operation Mode | Automatic |
Bending Speed | 4 rpm |
Bending Material | Aluminium |
Bending angle | 180 degree |
Aluminum Indexing | Manual |
Bending Direction | Clockwise & Anticlockwise |
Product Details:
Product Type | Steel Tube |
Max Bending Angle | 180 deg |
Automatic Grade | Semi-Automatic |
Bending Speed | 4 rpm |
Power | Electric |
Ring Material | Aluminium |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Bending Direction | Clockwise & Anticlockwise |
Bending Accuracy | +/-0.25 deg |
Product Details:
Size | 700 W x 600 D 1000 H |
Bending Speed | 4 rpm |
Bending Direction | Clockwise & Anticlockwise |
Weight | 500 Kg (Approx) |
Bend Angle | 0 to 180 degrees |
Power | 2 HP |
Tube Indexing | Manual |
Tube Out Diameter | 26 mm |
Tube Thickness | 3 mm |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Bending Accuracy | +/- 0.25 deg |
Production Rate | 1600 bends/shift (Approx) |
316 Ferrous matt, UTS 45 kg/mm2 Bend Centre Line Radius | 28mm to 550 mm |
Tube Positioning | With sutable fixturing |
Length setting | with mechanical stopper |
Higher radius | on request |
Product Details:
Power Source | Electric |
Bending Speed | 4 rpm |
Diameter | Upto 38mm |
Hook Type | J Hook |
Material | Stainless Steel |
Torsion Limit | More than 32mm Diameter |
Bending Accuracy | +/- 0.25 Deg |
Product Details:
Power | Electric |
Max Bending Angle | 180 deg |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Indexing | Manual |
Voltage | 220 V |
We Manufacture a range of high quality Bending Machine for Gym Equipments. These are made using superior grade components and as per the prevalent industrial standards. Known for their high performance and durability, these machines are widely demanded by our clients all across the globe.
Product Details:
Bending Speed | 3.5 rpm |
Max Bending Angle | 180 deg |
Automatic Grade | Automatic |
Indexing | Manual |
Power | Electric |
Bend Angle | 0 to 180 degree |
production Rate | 1600 bends/shift |
Product Details:
Size | 700 W x 600 D 1000 H |
Type | Span Bar |
Power | Electric |
Max Bending Angle | 180 deg |
Production Rate | 1600 bends/shift |
Tube Indexing | Manual |
Product Details:
Power Source | Electric |
Automatic Grade | Automatic |
Indexing | Manual |
Accuracy | +/-0.25 deg |
Size | 700 W x 600 D 1000 H |
Weight | 500 Kg Approx |
Product Details:
Size | 700 W x 600 D 1000 H |
Tube Material | Stainless Steel |
Power(hp) | 2 |
Automatic Mode | Automatic |
Tube Thickness | 3 mm |
Tube Outer Diameter | 50 mm |
Bending Accuracy | +/- 0.25 Deg |
Product Details:
Tube Indexing | Manual |
Weight | 500 Kg Approx |
Size | 700 W x 600 D 1000 H |
Material | Stainless Steel |
Power | 2 HP |
Bend Angle | 0 to 180 degrees |
Bending Speed | 4 rpm |
Tube Out Diameter | 50 mm |
Tube Thickness | 3 mm |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Bending Direction | Clockwise & Anticlockwise |
Bending Accuracy | +/- 0.25 Deg |
Production Rate | 1600 bends/shift (Approx) |
316 Ferrous matt, UTS 45 kg/mm2 Bend Centre Line Radius | 28mm to 550 mm |
Tube Positioning | With sutable fixturing |
Length setting | with mechanical stopper |
Higher radius | on request |
Product Details:
Automatic Grade | Automatic |
Roll Material | Steel |
Power | Hydraulic, Pneumatic |
Type | Roll Bending |
Plate Type | Symmetric |
Product Details:
Automatic Grade | Semi-Automatic |
Power | Electric |
Max Bending Radius | 0-38 mm |
Max Bending Angle | 180 |
Hook Type | J-Hook |
Tube Indexing | Manual |
Bending Accuracy | +/- 0.25 Deg |
Bend Angle | 0 to 180 degree |
Tube Out Diameter | 50 mm |
Tube Thickness | 3 mm |
Product Details:
Brand | Shamam SHM-50 HYD |
Model Name/Number | SHM-50 HYD |
Material | Stainless Steel |
Pipe Size | upto 2" |
Country of Origin | Made in India |
Product Details:
Max Bending Radius | 0-76 mm |
Max Bending Angle | 180 deg |
Automation Grade | Automatic |
Power | Hydraulic |
Tube Out Diameter | 26 mm |
Tube Thickness | 3 mm |
Product Details:
Operation Mode | Automatic |
Bending Speed | 4 rpm |
Power | 2 HP |
Size | 700 W x 600 D 1000 H |
Weight | 500 Kg Approx |
Pipe Indexing | Manual |
Accuracy | +/-0.25 deg |
Product Details:
Material | Stainless Steel |
Weight | 500 Kg Approx |
Power | 2 HP |
Type | Compact |
Pipe Indexing | Manual |
Bending Accuracy | +/- 0.25 deg |
Product Details:
Max Bending Radius | 200-250 mm |
Power Source | Hydraulic Pressure, Mechanical Drive |
Country of Origin | Made in India |
Product Details:
Brand | Shamam |
Usage/Application | Industrial |
Type | All |
Power Source | Electric |
Operating System | Fully Automatic |
Product Details:
Usage/Application | Industrial |
Max Bending Radius | 1.5 Dto250mm ,extra upto 800mm |
Motor Power | 7.5 HP,1440 RPM/ 5HP,960RM with suitable drive |
Bending Direction | Forward, Reverse, Clockwise, Anti Clock |
Bend Angle | 1 to 180 degree |
Brand | Shamam |
I Deal In | New Only |
No.Of Bends | 4 preset bends are possible |
Product Details:
Material | Stainless Steel |
Operation | Automatic |
Bending Angle | 180 |
Type | Busbar |
Product Details:
Weight | 500 Kg Approx |
Type | Stirrup |
Accuracy | +/-0.25 deg |
Bending Speed | 4 rpm |
Indexing | Manual |
Production Rate | 1600 bends/shift (Approx) |
4.5/5
Reviewed by 14 Users
Most Relevant Reviews