Product Details:
Bending Speed | 4 rpm |
Operation Mode | Automatic |
Material | Steel Alloy |
Type | Section |
Bend Angle | 0 to 180 degree |
Power | Hydraulic |
Power(Hp) | 2 |
Accuracy | +/-0.25 deg |
Product Details:
Operation Mode | Automatic |
Power | Hydraulic |
Max Bending Radius | 100-150 mm |
Voltage | 240 V |
Frequency | 50 Hz |
Actuator Type | Rotary |
Bending Angle | 180 degree |
Phase | Two Phase |
Product Details:
Operation Mode | Semi-Automatic |
Power | Hydraulic |
Weight | 500 Kg Approx |
Material | Stainless Steel |
Power(hp) | 2 |
Bending Accuracy | +/-0.25 deg |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
We Manufacture a range of high-quality Pipe Bending Machine With Hydraulic Clamping. These are made using superior grade components and as per the prevalent industrial standards. Known for their high performance and durability, these machines are widely demanded by our clients all across the globe.
Product Details:
Size | 700 W x 600 D 1000 H |
Bending Speed | 4 rpm |
Bending Direction | Clockwise And Anti-Clockwise |
Operation Mode | Semi-Automatic |
Weight | 500 Kg Approx |
Motor Power | 2 HP |
Maximum Bending Angle | 180 deg |
Product Details:
Voltage | 120 V |
Automatic Mode | Automatic |
Maximum Bending Angle | 180 degree |
No Of Roller | 3 |
Power(hp) | 5 |
Body Material | Stainless Steel |
Product Details:
Bend Angle | 0 to 180 degree |
Operation Mode | Semi-Automatic |
Bending Speed | 4 rpm |
Bending Direction | Clockwise and Anti-Clockwise |
Pipe Shape | Round |
Maximum Bending Angle | 180 deg |
Production Rate | 1600 bends/shift |
Product Details:
Bending Speed | 4 rpm |
Motor Power | 2 HP |
Operation Mode | Semi-Automatic |
Bending Direction | Clockwise and Anti-Clockwise |
Weight | 500 Kg Approx |
Max Bending Angle | 180 deg |
Accuracy | +/-0.25 deg |
We Manufacture a range of high quality Semi Automatic Pipe Bending Machine. These are made using superior grade components and as per the prevalent industrial standards. Known for their high performance and durability, these machines are widely demanded by our clients all across the globe.
Product Details:
Bending Direction | Clockwise and Anti-Clockwise |
Accuracy | +/-0.25 deg |
Weight | 500 Kg Approx |
Bend Angle | 0 to 180 degree |
Operation Mode | Semi-Automatic |
Pipe Shape | Square |
Maximum Bending Angle | 180 deg |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Tube Thickness | 26 mm |
Product Details:
Operation Mode | Automatic |
Accuracy | +/-0.25 deg |
Tube indexing | Manual |
Size | 700 W x 600 D 1000 H |
Weight | 500 Kg Approx |
Bending Angle | 180 deg |
Power(hp) | 2 |
Bending Speed | 4 rpm |
Product Details:
Bending Direction | Clockwise and Anti-clockwise |
Operation Mode | Automatic |
Power | Electric |
Bending Speed | 4 rpm |
Bend Angle | 0 to 180 degree |
Pipe Diameter | Upto 150 mm |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Product Details:
Max Bending Angle | 180 deg |
Bending Direction | Clockwise and Anti-clockwise |
Voltage | 220 V |
Accuracy | +/-0.25 deg |
Operation Mode | Semi-Automatic |
Max Bending Radius | 0-50 mm |
Axis | 3 |
Tube Diameter | 100 mm |
Product Details:
Weight | 500 Kg Approx |
Operation Mode | Automatic |
Accuracy | +/-0.25 deg |
Motor Power | 2 HP |
Tube Indexing | Manual |
Shape | Square, Tube |
Tube Diameter | Upto 75 mm |
Production Rate | 1600 bends/shift |
Product Details:
Motor Power | 2 HP |
Operation Mode | Semi-Automatic |
Maximum Bending Angle | 180 deg |
Accuracy | +/-0.25 deg |
Pipe Indexing | Manual |
Production Rate | 1600 bends/shift (Approx) |
Product Details:
Tube Material | Stainless Steel |
Max Bending Radius | 50-100 mm |
Operation Mode | Semi-Automatic |
Pipe Indexing | Manual |
Size | 700 W x 600 D 1000 H |
Maximum Bending Angle | 180 deg |
Tube Out Diameter | 50 mm |
Tube Thickness | 3 mm |
Product Details:
Max Bending Radius | 0-50 mm |
Automatic Grade | Automatic |
Material | Stainless Steel |
Power Source | Electric |
Maximum Bending Angle | 180 deg |
No. Of Roller | 3 |
Power(hp) | 5 |
4.0/5
Rated by 8 Users