Product Details:
Voltage | 260 V |
Power | 2.5 kW |
Max Bending Radius | 50-100 mm |
Automatic Mode | Semi-Automatic |
Material | Stainless Steel |
Type | Roller |
Bending Direction | Clockwise and Anti-Clockwise |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Automation Grade | Semi-Automatic |
Max Bending Angle | 180 deg |
Size | 700 W x 600 D 1000 H |
Bending Direction | Clockwise and Anti-clockwise |
Operation | Hydraulic |
Tube Indexing | Manual |
Production Rate | 1600 bends/shift (Approx) |
Weight | Upto 500 Kg |
Product Details:
Automatic Mode | Semi-Automatic |
Pipe Size | 1 inch |
Bend Angle | 0 to 180 |
Operation Mode | Automatic, Semi-Automatic |
Power(hp) | 2 |
Size | 700 W x 600 D 1000 H |
Tube Indexing | Manual |
Weight | 500 Kg Approx |
Product Details:
Accuracy | +/-0.25 deg |
Motor Power | 2 HP |
Weight | 500 Kg Approx |
Bending Speed | 4 rpm |
Automatic Mode | Semi-Automatic |
Tube Indexing | Manual |
Max Bending Radius | 50-100 mm |
Bending Direction | Clockwise and Anti-clockwise |
Max Bending Angle | 180 deg |
Production Rate | 1600 bends/shift |
Product Details:
Voltage | 220 V |
Frequency | 50 Hz |
Bending Direction | Clockwise and Anticlockwise |
Maximum Bending Angle | 180 degree |
Tube Indexing | Manual |
Accuracy | +/-0.25 deg |
Operation Mode | Automatic |
Phase | Single Phase |
Product Details:
Accuracy | +/-0.25 deg |
Bend Angle | 0 to 180 degree |
Tube Material | Copper |
Bending Direction | Clockwise and Anti-clockwise |
Bending Speed | 5 rpm |
Weight | 500 Kg Approx |