Product Details:
Automatic Grade | Automatic |
Power | Pneumatic |
Bending Speed | 4 rpm |
Power(hp) | 2 |
Size | 700 W x 600 D 1000 H |
Bend Angle | 0 to 180 degree |
Tube Holdding Controls | Manual or vice Semi automatic with Dog setting for angle |
Product Details:
Bending Speed | 4 rpm |
Bending Direction | Clockwise & Anticlockwise |
Power | 2 HP |
Material | Stainless Steel |
Bend Angle | 0 to 180 (degrees) |
Weight | 500 Kg |
Tube Out Diameter | 50 mm |
Thickness | 3 mm |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Bending accuracy | +/-0.25 deg |
Tube holdding Controls | Manual or vice Semi automatic with Dog setting for angle |
Production Rate | 1600 bends/shift (Approx) |
Size | 700 W x 600 D 1000 H |
316 Ferrous matt, UTS 45 kg/mm2 Bend Centre Line Radius | 28mm to 550 mm |
Tube Positioning | With sutable fixturing |
Length setting | with mechanical stopper |
Higher radius | on request |
Product Details:
Automatic Grade | Automatic |
Max Bending Angle | 180 deg |
Bending Speed | 4 rpm |
Size | 700 W x 600 D 1000 H |
Accuracy | +/-0.25 deg |
Bar Indexing | Manual |
Tube Indexing | Manual |
Product Details:
Tube Material | Stainless Steel |
Bend Angle | 0 to 180 degrees |
Weight | 500 Kg Approx |
Bending Speed | 4 rpm |
Bending Direction | Clockwise & Anticlockwise |
Size | 700 W x 600 D 1000 H |
Power | 2 HP |
Tube Out Diameter | 26 mm |
Tube Thickness | 3 mm |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Bending Accuracy | +/- 0.25 Deg |
Tube Indexing | Manual |
Production Rate | 1600 bends/shift (Approx) |
316 Ferrous matt, UTS 45 kg/mm2 Bend Centre Line Radius | 28mm to 550 mm |
Tube Positioning | With sutable fixturing |
Length setting | with mechanical stopper |
Higher radius | on request |
Product Details:
Bending Speed | 4 rpm |
Bend Angle | 0 to 180 (degrees) |
Material | Stainless Steel |
Power | 2 HP |
Weight | Approx 500 Kg |
Tube Out Diameter | 26 mm |
Thickness | 3 mm |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Bending Direction | Clockwise & Anticlockwise |
Bending Accuracy | +/- 0.25 deg |
Tube Indexing | Manual |
Production Rate | 1600 bends/shift |
Size | 700 W x 600 D 1000 H |
316 Ferrous matt, UTS 45 kg/mm2 Bend Centre Line Radius | 28mm to 550 mm |
Tube Positioning | With sutable fixturing |
Length setting | with mechanical stopper |
Higher radius | on request |
Product Details:
Machine Type | Pipe Bending machine |
Production Rate (90 deg Bends / hr) | 0 to 360 |
Operation Mode | Manual |
Power | Pneumatic |
Weight | 500 Kg Approx |
Motor Power | 2 HP |
Size | 700 W x 600 D 1000 H |
Power (Hp) | 2 |
Bending Accuracy | +/- 0.25 Deg |
Additional Information:
Product Details:
Automatic Mode | Semi-Automatic |
Max Bending Radius | 50-100 mm |
Bending Direction | Clockwise and Anti-Clockwise |
Max Bending Angle | 180 deg |
Accuracy | +/-0.25 deg |
Material | Stainless Steel |
Product Details:
Size | 700 W x 600 D 1000 H |
Material | Stainless Steel |
Weight | 500 Kg Approx |
Bend Centre Line Radius to OD of Tube Ratio | 2 D/1.5 |
Bend Angle | 0 to 180 (degrees) |
Bending Speed | 4 rpm |
Bending Direction | Clockwise & Anticlockwise |
Bending Accuracy | +/- 0.25 Deg |
Tube indexing | Manual |
Production Rate | 1600 bends/shift (Approx) |
Power | 2 HP |
316 Ferrous matt, UTS 45 kg/mm2 Bend Centre Line Radius | 28mm to 550 mm |
Tube Positioning | With sutable fixturing |
Length setting | with mechanical stopper |
Product Details:
Material | Stainless Steel |
Weight | Upto 500 approx |
Size | 700 W x 600 D 1000 H |
Operation | Pneumatic |
Power(hp) | 2 |
Automatic Grade | Semi-Automatic |
Tube Out Diameter | 50 mm |
Thickness | 3 mm |
Bend Centre line radius to OD of Tube Ratio | 2 D/1.5 |
Bend Angle | 0 to 180 (degrees) |
Bending Speed | 4 rpm |
Bending Direction | Clockwise & Anticlockwise |
Bending Accuracy | +/- 0.25 Deg |
Tube Indexing | Manual |
Production Rate | 1600 bends/shift (Approx) |